Child | Year Level | Scholarship | Campus | Use Bus? | Suburb/route | Bus Fee (yearly) | Calculation | Upfront Fee | Debit Fee | Scholarship rate | Upfront (yearly) | Direct Debit (yearly) | Total Savings |
| | Secondary students only | | | From | | Child order in calculations | | | | |
1st Child | | | | | | | | | | | | | |
2nd Child | | | | | | | | | | | | | |
3rd Child | | | | | | | | | | | | | |
4th Child | | | | | | | | | | | | | |
5th Child | | | | | | | | | | | | | |
6th Child | | | | | | | | | | | | | |
|
Tuition |
$0 | $0 | $0 |
|
Tuition + Bus |
$0 | $0 | $0 |
|
DIRECT DEBIT INSTALLMENTS |
|
Monthly Payments x 10 |
$0 |
|
Fortnightly payments x 22 |
$0 |